Electricity Networks Access Code 2004 (Unofficial Consolidated Version 23 December 2016)

Standard
Disclaimer: No warranty is given as to the accuracy or completeness of this document. The State of Western Australia and its agents and employees disclaim liability, whether in negligence or otherwise, for any loss or damage resulting from reliance on the accuracy or completeness of this document.
Last updated:

This is an unofficial version of the Electricity Networks Access Code 2004, as originally Gazetted on 30 November 2004, including amendments made by:

• WAGG, No 207, 8 November 2005, Operational 8 November 2005;

• WAGG, No 59, 31 March 2006, Operational 1 April 2006;

• WAGG, No 152, 1 September 2006, Operational 1 September 2006;

• WAGG, No 206, 8 December 2006, Operational 8 December 2006;

• WAGG, No 137, 29 June 2007; Operational 29 June 2007;

• WAGG, No 176, 29 August 2007; Operational 29 August 2007;

• WAGG, No 13, 25 January 2008, Operational 25 January 2008;

• WAGG, No 180, 22 October 2008, Operational 22 October 2008;

• WAGG, No 182, 30 September 2011, Operational 30 September 2011;

• WAGG, No 61, 17 April 2012, Operational 17 April 2012;

• WAGG No 183, 21 November 2014, Operational 21 November 2014; and

• WAGG No 231, 23 December 2016, Operational 23 December 2016

Sidebar
Was this page useful?