About Community Heritage Grants
The Community Heritage Grants stream subsidises the cost of educational activities, community engagement and interpretation projects that celebrate a State Registered Place, a place in the Heritage Council’s assessment program or group of local heritage places.
Who can apply?
- not-for-profit organisations
- ²ú³Ü²õ¾±²Ô±ð²õ²õ±ð²õ 
- ±ô´Ç³¦²¹±ô g´Ç±¹±ð°ù²Ô³¾±ð²Ô³Ù²õ
What types of projects can receive funding?
Education: such as specialist conservation talks and heritage tours.
Community engagement: such as heritage trade skills workshops and training.
Interpretation: such as interpretive signage, audio-visual interpretation experiences and heritage tourism products.
How much funding can I apply for?
Grants of up to $20,000 are offered per project. The minimum funding to any one project is $1,000. All funding is offered on a matched basis, in-kind contributions can be accepted under the community stream.
Contact us
To register your interest in receiving updates about future funding rounds, please email HCWAincentives@dplh.wa.gov.au or call (08) 6551 8002.
Feedback Survey
Did you apply for the 2023-24 round? We would love to hear from you. Complete the survey to provide feedback on the process.
Past Grant recipients
Community Heritage Grants 2023-24
Show moreMetropolitan sites | Type of heritage works | Grant amount |
---|---|---|
- Wrecksploration | Photogrammetry survey | $11,962.50 |
(Como Theatre) | Interpretation Strategy | $20,000.00 |
Regional sites | Type of heritage works | Grant amount |
---|---|---|
Esperance Historic Homesteads (, ) | Documentary series - Stage 3 | $20,000.00 |
Development and installation of interpretative signage | $20,000.00 | |
Derby Heritage Trail | Updating existing Heritage Trail signage | $20,000.00 |
Digital Interpretation Station | $11,283.00 | |
Darkan Townsite | Heritage Trail | $19,123.18 |
Development and installation of interpretative signage | $3,128.50 |
Community Heritage Grants 2022-23
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
, City of Vincent | Development and installation of interpretation lookout | $20,000.00 | Department of Biodiversity, Conservation & Attractions (DBCA) |
Audio Project | Audio project of the landscape and history of East Perth Cemeteries | $5,085.00 | John Toohey |
Heritage Project | Web database of historical and built environment along the Swan River | $9,800.00 | Maritime Archaeological Association of WA (MAAWA) |
, Perth | Interpretation design, fabrication and installation | $20,000.00 | Palassis Architects |
Regional sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
and | Interpretation project and signage | $20,000.00 | Shire of Harvey |
and | Interpretation signage | $14,852.50 | Heritage Intelligence |
The Australind and Harvey Heritage Trails Interpretive Project | Development and implementation of heritage trails | $20,000.00 | Shire of Harvey |
and | Interpretation plan | $20,000.00 | Heritage Intelligence |
Development and installation of interpretation in gaol cells | $14,983.17 | Element | |
& Kep Mardjit / and Dam | Interpretation plan | $10,000.00 | Helen Munt |
Historical assessment and interpretation plan | $20,000.00 | Michelle Slarke | |
Research and design of interpretative panels | $7,712.00 | Phillippa Rogers |
Community Heritage Grants 2021-22
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Research and design of interpretation | $11,352.50 | Multistory |
Regional sites | Types of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Interpretation Plan | $10,890.00 | Michelle Slarke | |
, York | Design and installation of interpretive screen and signage | $15,898.70 | Colgan Industries |
Interpretation Plan | $20,000.00 | Element | |
Esperance Historic Homesteads (, ) | Documentary series – Stage 1 | $20,000.00 | Karli Florisson |
Fabrication and installation of interpretative signage | $20,000.00 | Heritage Intelligence |
Community Heritage Grants 2020-21
Show moreMetropolitan sites | Type of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Darlington History Group | Heritage trail | $18,315.00 | - |
City of South Perth | Heritage app | $20,000.00 | Anthony Styan |
City of Vincent | Interpretation Plan and Aboriginal Heritage trail | $10,725.00 | Tui Raven |
The Universal Tile Factory | An interpretive project, exhibition and public program to be part of Fremantle Festival | $15,120.00 | Gina Binet |
City of Canning | Heritage trail for Woodloes Homestead | $20,000.00 | Ailtire Architects |
Regional sites | Types of heritage works | Grant amount | Heritage Professional |
---|---|---|---|
Old Gaol & Police Quarters, Bridgetown | Audio-visual system | $15,204.29 | Mary Elgar |
Shire of Beverley | Heritage trail | $20,000.00 | Hocking Heritage + Architecture & Creative Spaces |
Old Hospital Complex, Margaret River | Interpretive trail | $2,706.25 | Michael Sorensen |
Shire of Bridgetown -Greenbushes | Heritage trail | $6,000.00 | Mary Elgar |