The highest and best use of the land is a priority when considering its appropriate future use or divestment which may be based on an economic, environmental or social values that align with current 黑料正能量 priorities.
Where sale by competitive process is the preferred divestment option, 黑料正能量 seeks the best possible financial and development outcome that will return benefit to the State.
Detail of current and upcoming land acquisition opportunities are listed below.
For more information or to register an interest in future land asset sales please contact the Land Divestment team at the Department.
If you are interested in acquiring or using some specific unallocated or unused crown land, that is not currently identified as surplus to 黑料正能量 requirements and listed on the page, please submit a Crown Land Enquiry form (general) which can be found on the submitting a Crown land enquiry page.
Land being marketed for sale
Show moreLicenced real estate agents are appointed to manage the sale of 黑料正能量 land and should be the first point of contact if you are interested in a property.
Licenced real estate agents are appointed to manage the sale of 黑料正能量 land and should be the first point of contact if you are interested in a property.
Property address | Property name/type | Sales agent | Sales listing |
---|---|---|---|
Bridgetown, 52 & 56 Hampton Street | Vacant land | Blackwood Valley Real Estate | |
Jurien Bay, 15 Bashford Street | Vacant land | Ray White Jurien Bay | |
Port Hedland, 2 Brearley Street | Residential land | Hedland First National | |
South Hedland, Lot 3581 Yanderra Crescent | Industrial land | Hedland First National |
Current properties being prepared for divestment
Show moreThe department works closely with all relevant government agencies to ensure properties are appropriately deconstrained prior to sale and taking into consideration each property's best use within its surrounding area.
The sale process will vary from one property to another with some sites requiring more work than others in order to be ready for the property market.
Land identified for sale
Property Address / Name | Responsible Agency | Estimated Marketing (financial year) |
---|---|---|
Bellevue, 1 Bulbey Street | Department of Planning, Lands and Heritage | Estimated Marketing in 2025 |
Bellevue, 2 Oliver Street | Department of Planning, Lands and Heritage | Estimated Marketing in 2025 |
Carmel, 1 Union Road | Department of Planning, Lands and Heritage | Estimated Marketing in 2025 |
Caversham, 130 Hamersley Road | Department of Planning, Lands and Heritage | Finalising land assembly actions |
Cookernup, 145 Salisbury Road | Department of Planning, Lands and Heritage | Finalising land assembly actions |
Karratha Industrial Estate, Lot 2878 Coolawanyah Road | Department of Planning, Lands and Heritage | Estimated Marketing in 2025 |
Lockridge, Lots 55, 86, 500 and 14170 Kerwin Way | Department of Planning, Lands and Heritage | Estimated Marketing in 2025 |
Perth, 153 Newcastle Street (Tom Burke House) | Department of Planning, Lands and Heritage | Undertaking divestment investigations |
Wedgefield, 5 Yanana Street | Department of Planning, Lands and Heritage | Undertaking divestment investigations |
West Perth, 7 Harvest Terrace | Department of Planning, Lands and Heritage | Undertaking divestment investigations |
Sales history
Show moreSold at market value
Property address | Sale price (ex GST) | Sale date | Valuation |
---|---|---|---|
Fremantle, 18 Pakenham Street | $4,500,000.00 | 19/12/2024 | Sold above market value |
Nanson, 5 East Terrace | $27,000.00 | 25/11/2024 | Sold at market value |
Port Hedland, 8 Leslie Street | $1,272,727.27 | 23/05/2024 | Sold above market value |
Wedgefield, 2 Manganese Street | $700,000.00 | 13/05/2024 | Sold at market value |
Karratha Industrial Estate, 1497 Lambert Road | $559,090.91 | 20/03/2024 | Sold at market value |
Corrigin, Lot 475 Walton Street | $23,850.00 | 19/03/2024 | Sold at market value |
Wedgefield, 5-7 Schillaman Street | $2,758,800.00 | 13/02/2024 | Sold at market value |
Mount Barker, 8 Ormond Road | $55,000.00 | 12/02/2024 | Sold at market value |
Paraburdoo, Lot 14 Camp Road | $420,000.00 | 16/10/2023 | Sold above market value |
Paraburdoo, Lot 15 Turee Way | $252,000.00 | 16/10/2023 | Sold above market value |
Lot 1026 Lambert Road, Karratha Light Industrial Estate | $980,000.00 | 10/08/2023 | Sold at market value |
1 Midland Square, Midland 58 Morrison Road, Midland | $17,330,000.00 | 28/03/2022 | Sold below market value |
22 Langar Way, Landsdale | $225,000.00 | 19/09/2022 | Sold at market value |
Lot 2439 Guara Drive, Sunset Beach | $563,636.36 | 15/09/2022 | Sold above market value |
East Perth, 34 Cheriton Street | $1,006,500.00 | 30/08/2022 | Sold above market value |
85 Olivia Terrace Carnarvon | $650,000.00 | 03/06/2022 | Sold at market value |
Lot 68 Nameless Valley Drive, Tom Price | $700,000.00 | 10/05/2022 | Sold above market value |
62 Lauder Street, Nanson | $25,000.00 | 23/02/2022 | Sold at market value |
Welshpool, 1-31 Murray Road South | $9,053,178.67 | 15/11/2021 | Sold above market value |
12 Hall Street, Roebourne | $25,000.00 | 05/11/2021 | Sold at market value |
69 Olivia Terrace, Carnarvon | $140,000.00 | 24/08/2021 | Sold at market value |
71 Olivia Terrace, Carnarvon | $100,000.00 | 24/08/2021 | Sold above market value |
14 Clifton Street, Collie | $68,181.82 | 19/10/2021 | Sold at market value |
Lot 3463 Kwinana Street, South Hedland | $63,636.36 | 16/08/2021 | Sold at market value |
Lot 500 Wyatt Road, Bayswater | $400,000.00 | 30/10/2020 | Sold at market value |
11 Hickory Road, Quinns Rock | $935,000.00 | 04/09/2020 | Sold at market value |
21 Atkin Street, Jarrahdale | $363,636.36 | 10/08/2020 | Sold at market value |
72 South River Road, Carnarvon | $380,000.00 | 07/08/2020 | Sold at market value |
Fremantle, 41 South Terrace | $3,231,818.19 | 27/07/2020 | Sold below market value |
Lot 5235 Twelve Mile Creek Road, Pippingarra | $128,181.80 | 20/07/2020 | Sold above market value |
Scarborough, Reserve Street | $17,800,000.00 | 15/07/2021 | Sold above market value |
472 South River Road, Carnarvon | $200,000.00 | 07/07/2020 | Sold at market value |
7 Gooch Street, Eneabba | $16,500.00 | 09/06/2020 | Sold at market value |
86 Wheatley Street, Gosnells | $163,636.36 | 04/05/2020 | Sold at market value |
45 Banksia Drive, Coral Bay | $650,000.00 | 22/05/2020 | Sold above Market value |
Lot 5954 Kennedy Street, Pundulmarra Village South Hedland | $800,000.00 | 16/04/2020 | Sold at market value |
Lot 7 Turee Way, Paraburdoo | $54,545.00 | 30/03/2020 | Sold at market value |
Lot 1240 Killawarra Drive, Tom Price | $55,000.00 | 27/03/2020 | Sold at market value |
21 Herbert Way, Wickham | $122,500.00 | 23/03/2020 | Sold above market value |
29 Cunliffe Street, Lancelin | $500,000 | 20/12/2019 | Sold at market value |
Lockridge, Lot 8571 Barlow Court | $450,000.00 | 08/02/2021 | Sold above market value |
7-9 Field Street, Mount Lawley | $5,250,000.00 | 24/11/2020 | Sold above market value |
4 Trembath Street, Port Hedland | $255,000.00 | 09/12/2019 | Sold above market value |
Karratha Industrial Estate, Lot 1513 Lambert Road | $800,000 | 20/12/2019 | Sold at market value |
4 Trembath Street, Port Hedland | $255,000 | 9/12/2019 | Sold above market value |
Mount Barker, 12 Oatlands Road | $163,636.36 | 22/11/2019 | Sold at market value |
79 Darlot Street, Meekatharra | $40,000.00 | 28/10/2019 | Sold above market value |
Lot 1513 Lambert Road, Karratha Industrial Estate | $800,000.00 | 20/12/2020 | Sold at market value |
12 Oatlands Road, Mount Barker | $163,636.36 | 22/11/2019 | Sold at market value |
392 Rockingham Road, Spearwood | $852,891 | 28/10/2019 | Sold above market value |
Fremantle, 31 Alma Street | $570,000 | 18/09/2019 | Sold above market value |
West Perth, 705-707 Murray Street & 18 Cook Street | $11,250,000 | 26/06/2019 | Sold at market value |
Karratha, 1503 Anderson Road, Karratha Industrial Estate | $285,000 | 17/06/2019 | Sold above market value |
Fremantle, 29 Alma Street | $720,000 | 06/02/2019 | Sold above market value |
Fremantle, 23 Alma Street | $716,000 | 29/01/2019 | Sold above market value |
Fremantle, 27 Alma Street | $710,000 | 25/01/2019 | Sold above market value |
Tom Price, Lot 208 Moonah Street | $26,000 | 02/01/2019 | Sold at market value |
Tom Price, Lot 213 Moonah Street | $28,000 | 02/01/2019 | Sold at market value |
Tom Price, Lot 218 Moonah Street | $26,000 | 02/01/2019 | Sold at market value |
Fremantle, 25 Alma Street | $630,000 | 24/12/2018 | Sold above market value |
Merredin, Lot 1209 (2) Warne Street | $10,000 | 21/12/2018 | Sold at market value |
St James, 10 Burlington Street | $409,090.90 | 23/11/2018 | Sold at market value |
Maylands, 1 Clarkson Road | $3,280,000 | 21/09/2018 | Sold above market value |
Denham, Lot 28 Hughes Street | $380,000 | 02/08/2018 | Sold at market value |
1 Clarkson Road, Maylands | $4,300,00.00 | 21/08/2020 | Above market value |
Mundijong, 29 Anstey Street | $225,000 | 22/08/2018 | Sold at market value |
Wyndham, 26 Koojarra Street | $65,454.54 | 10/08/2018 | Sold at market value |
East Perth, 20 Bronte Street | $8,500,000.00 | 26/06/2018 | Sold above market value |
Mount Barker, 973 Eulup-Manurup Road | $1,025,000 | 07/05/2018 | Sold above market value |
Karratha, Lot 1534 Pyramid Road | $245,000 | 28/03/2018 | Sold above market value |
Fitzroy Crossing, 11 Bell Road | $207,500 | 09/02/2018 | Sold above market value |
Derby, 35 Knowsley Street | $210,000 | 21/11/2017 | Sold at market value |
Latham, 17 Chapple Street | $57,730 | 21/11/2017 | Sold above market value |
Mundijong, 31 Anstey Street | $333,000 | 06/11/2017 | Sold above market value |
Corrigin, 2 Caley Way | $31,818 | 08/09/2017 | Sold at market value |
Bunbury, Lot 500 Stephen Street | $480,000 | 02/08/2017 | Sold at market value |
Old Bunbury Post Office | $480,000 | 02/08/2017 | Sold at market value |
Lake Muir, Lot 83 Radburn Road | $559,090 | 31/07/2017 | Sold above market value |
Former Tincurrin Primary School | $54,545 | 10/07/2017 | Sold at market value |
York, 189 Avon Tce | $36,364 | 06/07/2017 | Sold at market value |
South Plantations, 1896 NW Coastal Highway | $100,000 | 30/06/2017 | Sold at market value |
Wickham, Lot 757 Mulga Way | $150,000.00 | 11/01/2021 | Sold at market value |
Wickham, 2 Mulga Way | $700,000 | 15/06/2017 | Sold at market value |
Old Perth Girls School, East Perth | $5,075,000 | 14/06/2017 | Sold above market value |
Kalbarri, Lot 555 Walker Street | $400,00 | 26/05/2017 | Sold at market value |
Norseman, 15 Mines Road | $5,909 | 16/05/2017 | Sold above market value |
Maddington, 24 Helm Street | $474,000 | 16/05/2017 | Sold above market value |
Former Buntine Primary School | $63,750 | 10/05/2017 | Sold at market value |
Orelia, 2 Berthold Street and 11 Bolton Way | $1,900,00 | 03/05/2017 | Sold at market value |
Wongan Hills, Lot 3 Wongan Road | $49,000 | 28/04/2017 | Sold above market value |
Mundaring, Lot 180 Tsavo Street | $240,909 | 18/04/2017 | Sold at market value |
Karratha, Lot 1533 Pyramid Road | $330,000 | 14/02/2017 | Sold at market value |
Lake Grace, 50-52 Stubbs Street | $205,000 | 03/02/2017 | Sold above market value |
Merredin, Lot 510 Caw Street | $240,909 | 25/01/2017 | Sold at market value |
Donnybrook, 39 Sandhills Road, Beelerup | $163,636 | 20/12/2016 | Sold at market value |
Stoneville, 900 Woodlands Road | $565,000 | 22/09/2016 | Sold above market value |
Cervantes, 2 Weston Street | $245,454 | 19/09/2016 | Sold above market value |
Northam, Lot 21 (43) Robinson Street | $201,500 | 14/09/2016 | Sold at market value |
Mount Anketell, 214 De Witt Road | $118,182 | 02/09/2016 | Sold above market value |
Mount Hawthorn, 80 Ellesmere Street | $2,125,000 | 30/06/2016 | Sold above market value |
Perth, 65 Murray Street | $2,600,000 | 25/05/2016 | Sold above market value |
Fremantle, 45 Henderson Street | $3,682,000 | 10/05/2016 | Sold above market value |
Kalbarri, 28 Harvey Place | $72,727 | 09/05/2016 | Sold at market value |
Mount Barker, 1083 Eulup-Manurup Road | $600,000 | 18/04/2016 | Sold at market value |
Doubleview, 234 Scarborough Beach Road | $750,000 | 29/03/2016 | Sold above market value |
Derby, 28 Loch Street | $409,090 | 30/11/2015 | Sold at market value |
North Coogee, 167 Cockburn Road | $4,146,363 | 20/11/2015 | Sold at market value |
Balladong, 10 Knotts Road | $34,200 | 14/08/2015 | Sold at market value |
Norseman, Lot 500 Mildura Street | $10,909 | 28/07/2015 | Sold at market value |
Midland, 12 Padbury Terrace | $1,650,000 | 10/07/2015 | Sold above market value |
Kalamunda, 17 Mead Street | $2,310,000 | 27/05/2015 | Sold above market value |
Roleystone, Lots 1352 & 3268 Robin Road | $1,250,000 | 05/05/2015 | Sold above market value |
Kununurra, 13 Greybox Cresent | $410,000 | 14/04/2015 | Sold above market value |
Kellerberrin, 421 Massingham Street | $70,000 | 05/03/2015 | Sold at market value |
Dumbleyung, 47 Bartram Road | $13,636 | 03/03/2015 | Sold above market value |
Karratha, 17 Lawrence Way | $320,272 | 28/01/2015 | Sold above market value |
Kalgoorlie, 54 Brookman Street | $909,090 | 13/01/2015 | Sold at market value |
Port Hedland, 28 Cajarina Road | $415,000 | 09/01/2015 | Sold above market value |
Dalwallinu ,87 Johnston Street | $45,454 | 24/12/2014 | Sold at market value |
White Gum Valley, 125 Stevens Street | $4,288,254 | 19/12/2014 | Sold at market value |
Mount Nasura, 69 Carawatha Avenue | $730,000 | 14/11/2014 | Sold above market value |
Wanneroo, 4 Shaw Road | $3,465,121 | 7/10/2014 | Sold at market value |
*Release pending sale of adjoining property
The following list provides details of recent sales of surplus 黑料正能量 freehold land administered by a Statutory Authority, 黑料正能量 Trading Enterprise or a Ministerial Body Corporate. The department does not have access to all current sales or valuations for 黑料正能量 freehold land sold by these agencies.
Property address | Responsible agency | Sale price (ex GST) | Sale date |
---|---|---|---|
Fremantle, 19-29 Henderson Street (Warders 1) | State Heritage Office | $2,830,000 | 10/12/2018 |
Como, Lot 800 Edgecombe Street | Western Australian Planning Commission | $430,000 | 11/04/2018 |
Munster, Lot 812 Fawcett Road | Western Australian Planning Commission | $1,780,000 | 06/04/2018 |
Mount Tarcoola, 127 Durlacher Street, | Main Roads WA | $240,000 | 29/03/2018 |
Hannans, 8 Montgomery Avenue | Western Power | $300,000 | 26/03/2018 |
South Hedland, 20 Curlew Crescent | Main Roads WA | $210,000 | 20/03/2018 |
Badginarra, Lot 53 Cadda Road | Western Power | $75,000 | 02/03/2018 |
Forrestfield, 207 Holmes Road | Western Power | $770,000 | 05/02/2018 |
South Lake, Lot 50 South Lake Drive | Western Power | $125,000 | 17/01/2018 |
West Lamington, 60 Shaw Street | Western Power | $385,000 | 16/11/2017 |
Lamington, 129 Graeme Street | Western Power | $280,000 | 16/11/2017 |
East Victoria Park, 119-125 Bank Street | Western Power | $2,600,000 | 2/11/2017 |
Jandakot, 76 Cutler Road | Western Power | $4,752,900 | 28/09/2017 |
Madely, Lot 801 Windsor Street | Western Australian Planning Commission | $921,686 | 15/09/2017 |
Calista, 5 Calista Avenue | Health Department | $250,000 | 14/08/2017 |
West Lamington, 57 Shaw Street | Western Power | $299,000 | 7/08/2017 |
Former Woodside Maternity Hospital, East Fremantle | Health Department | $13,000,000 | 03/08/2017 |
Victoria Park, 61 Kent Street | Western Australian Planning Commission | $520,000 | 28/07/2017 |
East Nannup, Lot 100 Brockman Road | Water Corporation | $300,000 | 14/07/2017 |
Paulls Valley, 257 Paulls Valley Road | Water Corporation | $620,000 | 7/07/2017 |
Inglewood, Lot 801 Beaufort Street | Western Australian Planning Commission | $750,000 | 3/07/2017 |
Bentley, Lots 28 & 29 Albany Hwy | Main Roads WA | $680,000 | 30/06/2017 |
Redcliffe, Pt Lot 2 Stanton Road & Tonkin Hwy | Main Roads WA | $4,168,000 | 30/06/2017 |
Fremantle, Pt Henderson Street | State Heritage Office | $2,553,000 | 26/04/2017 |
Shenton Park, 142 Aberdare Road | Western Australian Planning Commission | $750,000 | 6/06/2017 |
Kununurra, 3 Casuarina Way | Horizon Power | $400,000 | 2/06/2017 |
Forrestfield, 91 Bedford Crescent | Western Australian Planning Commission | $600,000 | 1/06/2017 |
Midvale/Midland, 90 Elgee Road | Western Australian Planning Commission | $900,000 | 18/05/2017 |
West Lamington. 17 O'Connor Way | Western Australian Planning Commission | $270,000 | 9/05/2017 |
Hamilton Hill, 26 Hamilton Road | Water Corporation | $505,000 | 27/04/2017 |
South Perth, 94 & 98 Canning Hwy | Main Roads WA | $880,168 | 21/04/2017 |
Brockman (Carnarvon), 5 Buzolic Court | Main Roads WA | $320,000 | 07/04/2017 |
Kununurra, 43 Casuarina Way | Main Roads WA | $310,000 | 5/04/2017 |
South Perth, 164 & 168 Canning Hwy | Main Roads WA | $1,145,454 | 4/04/2017 |
Hannan (Kalgoorlie), 20 Downey Way | Main Roads WA | $293,000 | 9/03/2017 |
Mount Tarcoola, 10 Duncan Street | Main Roads WA | $280,000 | 7/03/2017 |
Beckenham, 79 William Street | Western Australian Planning Commission | $1,725,000 | 2/03/2017 |
Osborne Park, 72 Gordon Street | Western Power | $600,000 | 28/02/2017 |
Ballajura, 58 Cassowary Drive | Water Corporation | $385,000 | 10/02/2017 |
Millars Well, 20 Gawthorne Street | Main Roads WA | $210,000 | 6/02/2017 |
Cannington Terminal Site - WEST 1 | Western Power | $715,000 | 22/12/2016 |
Inglewood, Lot 400 Cnr Beaufort and Harcourt Street | Western Australian Planning Commission | $485,000 | 22/12/2016 |
North Perth, 15 Green Street | Western Australian Planning Commission | $500,000 | 6/12/2016 |
Two Rocks, 12 Genesta Place | Water Corporation | $120,000 | 25/11/2016 |
Highgate | Western Australian Planning Commission | $550,000 | 31/08/2016 |
Hammond Park, Lot 38 Barfield Road | Western Power | $432,500 | 29/08/2016 |
Mullewa, 26 Gray Street | Minister for Works | $7,273 | 26/08/2016 |
Dalyellup, Lot 3001 Centenary Road | Western Power | $990,000 | 23/08/2016 |
Wembley, 2 Corboy Street | Water Corporation | $304,000 | 18/08/2016 |
Dalyellup, Lot 3001 Centenary Road | Western Power | $750,000 | 15/08/2016 |
North Coogee, Lot 800 McTaggart Cove | Western Australian Planning Commission | $9,090,000 | 27/06/2016 |
Port Kennedy, 4 Mandurah Road | Western Australian Planning Commission | $5,227,000 | 27/06/2016 |
Rockingham, ot 9001 Goddard Street | Western Australian Planning Commission | $3,909,000 | 27/06/2016 |
Redcliffe, Lot 603 Hay Road | Western Australian Planning Commission | $2,363,000 | 27/06/2016 |
Eglinton, Pt Lot 8 Pipidiny Road | Western Australian Planning Commission | $1,818,000 | 27/06/2016 |
Perth, 329-331 Murray Street | Western Power | $6,000,000 | 24/06/2016 |
Perth, 325 Murray Street | Western Power | $2,800,000 | 24/06/2016 |
Booragoon, 3 Shields Crescent | Western Power | $1,100,000 | 7/06/2016 |
West Perth, 25 Simpson Street | Western Australian Planning Commission | $477,500 | 1/06/2016 |
Como, 26 Manning Road | Western Australian Planning Commission | $825,000 | 31/05/2016 |
Subiaco, 20A Subiaco Road | Western Australian Planning Commission | $1,000,000 | 25/05/2016 |
Northbridge, 134 Roe Street | Western Power | $4,750,000 | 18/05/2016 |
Ocean Reef, 15 Mainsail Drive | Water Corporation | $980,000 | 14/05/2016 |
Northbridge, Lot 53 Aberdeen St | Western Australian Planning Commission | $1,607,000 | 10/05/2016 |
Geraldton, 180 Marine Tce | Lotteries Commission | $1,350,000 | 6/05/2016 |
Willetton, 5 Yampi Way | Western Power | $1,650,000 | 5/04/2016 |
Bayswater, 1A Newton St | Western Power | $700,000 | 9/03/2016 |
Forrestdale, 440 Nicholson Road | Western Power | $955,000 | 17/02/2016 |
Neerabup, 69 Mather Drive | Western Power | $2,515,000 | 11/02/2016 |
Oldbury, Pt L231 Orton Rd | Western Power | $1,750,000 | 26/01/2016 |
Orana, (Lot 12) 4 Valencia Close | Training and Workforce Development | $568,182 | 25/01/2016 |
Orana, (Lot 13) 6 Valencia Close | Training and Workforce Development | $181,818 | 25/01/2016 |
East Fremantle, 37 Moss Street | Health Department | $825,000 | 19/01/2016 |
Swan View , 16 Pechey Road | Water Corporation | $693,750 | 24/12/2015 |
Jandakot, Lot 3 & Pt Lot 5 Hope Road | Western Power | $652,000 | 24/12/2015 |
Forrestfield, Cnr Hawtin Road & Lovett Drive | Western Power | $34,500,000 | 21/12/2015 |
Lathlain, 10 Midgely Street | Western Power | $480,000 | 21/12/2015 |
Neerabup, Lots 12 and 14 (Part 2) | Western Australian Planning Commission | $220,045 | 16/12/2015 |
Mirrabooka, 54 Mirrabooka Avenue | Health Department | $5,000,000 | 16/11/2015 |
Herne Hill, 49 William Street | Western Power | $850,000 | 22/10/2015 |
Belmont, 49 Arlunya Avenue | Western Power | $500,000 | 16/10/2015 |
Neerabup, Lots 12 and 14 | Western Australian Planning Commission | $4,070,443 | 13/10/2015 |
Swan View, Lot 1015 Pechey Road | Water Corporation | $479,000 | 5/10/2015 |
Stock Road, 8 Properties High Street | Western Australian Planning Commission | $2,147,148 | 11/09/2015 |
Rockingham, 25 Dowling Street | Training and Workforce Development | $540,000 | 10/09/2015 |
Wanneroo, 96 Nicholas Road | Western Power | $1,400,000 | 1/09/2015 |
Neergabby, Lot 3043 (near Chitna Road) | Water Department | $272,727 | 1/09/2015 |
Neergabby, 88 Clarke Road | Water Department | $247,500 | 12/08/2015 |
East Fremantle, 77 Alexandra Road | Health Department | $810,000 | 6/08/2015 |
Two Rocks, 11 Sovereign Drive | Water Corporation | $185,000 | 5/08/2015 |
Rockingham, 7-29 McNicholl Street | Western Australian Planning Commission | $600,000 | 27/07/2015 |
Nedlands, 21 Rockton Road | Western Power | $1,175,000 | 15/06/2015 |
Various properties (Regional and Metro areas) | $30,000 | various |
*Only sales at a price of $100,000 or above are individually shown in the above table. Sales under $100,000 are combined and shown in the last row.