eRideables are electric rideable devices, such as an eScooter or eSkateboard. Only people aged sixteen and over are allowed to use eRideables. For more detail on what is and isn't an eRideable, and a breakdown on the difference between eRideables and motorised scooters, visit our eRideable definitions and buying guide page.
Offences and penalties
Please note: eRideables are classed as vehicles, so all road laws that apply to vehicles apply to riders as well, unless they are expressly excluded.
eRideable users share the same rights and responsibilities as drivers and must obey the road rules. The following penalties apply to eRideable users specifically.
For more information on how to use eRideables safely, visit our main eRideables page.
eRideable offences | Infringement |
---|---|
Exceed the speed limit of 25km/h on a carriageway, bicycle path or shared path | $100 |
Exceed the speed limit of 10km/h on a footpath | $100 |
Failure to wear helmet | $50 |
A child under 16 years of age rides an eRideable | $50 |
Unlawful use of visual display unit while riding | $300 |
Unlawful use of mobile phone while riding | $500-$1000 |
Carrying a passenger or animal | $50 |
Riding recklessly or while impaired by drugs/alcohol | $100 |
Riding on a carriageway with a speed limit exceeding 50km/h | $100 ($500 if speed limit exceeds 70km/h) |
Riding on a carriageway with a dividing line or median strip | $100 |
Riding on a one-way carriageway with more than one marked lane | $100 |
Failure to have working warning device (unless device design makes this impractical) | $100 |
Failure to have correct lighting and reflectors during darkness/hazardous weather | $100 |
Failure to ride with at least one hand on the handlebars (if fitted) | $50 |
On a path:
| $50 |
On a children鈥檚 crossing, marked foot crossing or pedestrian crossing, failure to:
| $50 |
Allowing device to be attached to, or drawn by, another vehicle | $100 |
Riding on a section of a carriageway to which a 鈥渘o wheeled devices鈥 sign or 鈥渘o bicycles鈥 sign or road marking applies. | $50 |
Riding less than 2 metres behind a vehicle | $100 |
Passing on the left of a vehicle that is turning left | $100 |
Riding a device with sharp protrusions | $100 |
Ride alongside two or more eRideables on a single carriageway (unless overtaking) | $50 |
Failure to keep 1.5m or less between riders when riding two abreast on a single carriageway | $50 |
Failure to use bicycle lane (where available) on a carriageway | $50 |
eRideable learning resources
Show moreFor printable posters, fact sheets and learning materials, visit our eRideable resources page.
eRideables Fact Sheets and Posters
Our Get Streetwise website has videos and quizzes on eRideables and other road safety topics.